Products
 
 
Photo
Model V-188 HP-035 HP-70 V-130
Resolution 1024x768 1024X768 800 x 600 1024X768
Lamp-house(golden bittern lamp) 150W 175W 175W 150W
lamp life  (hours) 6000-8000hours 6000-8000hours 6000-8000hours 6000-8000hours
Contrast 600:1 600:1 600:1 600:1
Brightness 1800ANSI 1800ANSI 1600ANSI 1800 ANSI Lumens
Input Ports TV, AV, VGA, S-VIDEO TV, AV, VGA, S-VIDEO TV, AV, VGA, S-VIDEO TV, AV, VGA, S-VIDEO
Function And Main Target Market Home Theatre\ Commercial\Education Home Theatre\ Commercial\Education Home Theatre\ Commercial\Education Home Theatre\ Commercial\Education
Format Ration 4:3 ; 16:9 Switchable 4:3 ; 16:9 switchable 4:3 ; 16:9 switchable 4:3 ; 16:9 switchable
Loudspeaker 1*1.0W 1*1.5W 1*1.5W 1*1.0W
Projection 38”-145” 36”-150” 36"-150" 40"--160"
Weight 5kg 3.5kg 5.6kg 4.5 Kg
Projection Distance 1.4-4.5m 1.3-5m 1.3-6m 1.33-6.6M
After-Sales Service  Warranty :1 Year For Projector, 3 Months For The Lamp Bulb
Packing Size 540X450X320 300X260X140 500X450X320 460X360X240
 
 
Photo
Specifications/Model OHP 285-1 285-H 7800
Available Voltage 110/120/220/230/240 120/220/230/240 110/120/220/230/240
Lamp(V/W) 24V/250W 36V/400W 24V/250W
Lamp Type EHJ EVD EHJ
Lamp changer YES YES YES
Power supply Annular Transformer Annular Transformer Electric Transformer
Projection lenses(elements) 1-Fixed 1-Fixed 3-vario
Focal length(f=mm) 275mm 275mm 280~320mm
Condenser YES YES YES
Working surface(mm) A4 A4 A4
Foldable post YES YES YES
Thermo cut-off YES YES YES
Light output(lumens) 1800~2000 3500~3800 1800~2400
Colour change YES YES NO
Net Dimensions(mm)L×W×H 400X370X860 400X370X860 480X315X520
Net Dimensions folded(mm) 490X400X270 490X400X270 485X320X130
Carton-box Dimensions(mm) 540X450X345 540X450X345 550X400X210
Weight Net/Gross(packed) 10.71Kg 12.6Kg 12.0Kg 14.0Kg 7Kg 8Kg
20"/40"/40HQ Container/PCS 330/660/770 330/660/770 600/1200/1440
 
 
MOTORIZED SCREEN

SQUARE FORMAT (1:1)(4:3)
ID no. Spec. Inch Spec. cm Format Sreen Surface Housing Packing cm Dimension G. W.kg
EL50 50"x50" 120x120 1:1     160×19×16 14.0
EL60 60"x60" 150x150 1:1     185×19×16 15.0
EL70 70"x70" 180x180 1:1 Fabric Hexagon 211×19×16 16.0
EL84 84"x84" 220x220 1:1     246×19×16 18.0
EL100 100"I 200x150 4:3 244×19×16   244×19×16 16.0
EL120 120" 240x180 4:3     285×19×16 19.0
 
 
SQUARE FORMAT (1:1)

No WidthxHeight Screen Size WxH (cm) Viewing Area WxH (cm) Gross Weigh ( kg) Packing Dimension(cm)
W S50 50"x50" 127x127 122x122 6.20 14x12x142
W S60 60"×60" 152x152 147x147 7.30 14x12x168
W S70 70"×70" 183x183 178x178 8.80 14x12x193
W S84 84"×84" 213x213 203x203 16.00 14x14x236
W S96 96"×96" 244x244 234x234 18.00 14x14x263
W S120 10'x10' 305x305 295x295 23.00 14x14x324
 
VIDEO FORMAT (4:3)
No Diagnal Screen Size WxH (cm) Viewing Area WxH (cm) Gross Weigh ( kg) Packing Dimension(cm)
W V72 VS72" 151x115 146x110 6.50 14x12x166
W V84 VS84" 176x133 171x128 8.00 14x12x191
W V100 VS100" 211x160 203x152 12.70 14x14x231
W V120 VS120" 244x185 234x175 16.50 14x14x263
W V150 VS150" 305x231 295x221 20.10 14x14x324
 
HDTV FORMAT (16:9)
No Diagnal Screen Size WxH (cm) Viewing Area WxH (cm) Gross Weigh ( kg) Packing Dimension(cm)
W H80 HD80" 183x105 177x100 10.50 14x14x200
W H92 HD92" 214x125 204x115 11.50 14x14x231
W H106 HD106" 245x142 235x132 15.00 14x14x263
W H119 HD119" 273x158 263x148 17.50 14x14x293
W H133 HD133" 304x176 294x166 18.50 14x14x324
           
1. The screen fabric is named Glass Beaded(GB) or Matte White(MW).
 
 
 

SQUARE FORMAT (1:1)
No WidthxHeight Screen Size WxH (cm) Viewing Area WxH (cm) Gross Weigh ( kg) Packing Dimension(cm)
TA S50 50"x50" 127x127 122x122 7.00 12x17x147
TA S60 60"×60" 152x152 147x147 8.50 12x17x173
TA S70 70"×70" 183x183 178x178 9.50 12x17x198
TB S70 70"X70" 183x183 178x178 10.50 14x19x198
TB S84 84"×84" 213x213 203x203 14.00 14x19x243
TB S96 96"×96" 244x244 234x234 17.00 14x19x274
   
VIDEO FORMAT (4:3)
No Diagnal Screen Size WxH (cm) Viewing Area WxH (cm) Gross Weigh ( kg) Packing Dimension(cm)
TB V72 VS72" 151x115 146x110 9.00 14x19x171
TB V84 VS84" 176x133 171x128 10.50 14x19x196
TB V100 VS100" 211x160 203x152 12.00 14x19x232
TB V120 VS120" 244x185 234x175 14.30 14x19x264
 
HDTV FORMAT (16:9)
No Diagnal Screen Size WxH (cm) Viewing Area WxH (cm) Gross Weigh ( kg) Packing Dimension(cm)
TB H60 HD60" 143x80 133x75 8.40 14x19x160
TB H70 HD70" 165x92 155x87 9.50 14x19x185
TB H80 HD80" 187x105 177x100 10.70 14x19x205
TB H92 HD92" 214x125 204x115 12.00 14x19x232
TB H106 HD106" 245x142 235x132 14.00 14x19x264
1. The screen fabric is named Glass Beaded(GB) or Matte White(MW).
   
Model AB12  
Applicable for different models of projectors
Durable and relialbe,made of high-quality carbon steel
Standard pole length:0.4-0.8m
Optional long pole :1-2m, short pole :0.3-0.6m
Colors: optional blackness and whiteness
 
 
Model AB13  
Universal ceiling mount for projector
Refined in alumium materials,hard and reliable
Multi-purpose design and free adjustable angles and lengths
Excellently compatible withmore than 90% of projectors
Tool kit and screws for changing of the height are included
Loading capacity: 20 KG
 
Projector trollay AT13
Easy to assembly
4 wheels and lock
Easy to use
Coated Aluminium
weight 9.8 kg
Size: 61 X 46 X 66cm
 
Frame Projection Screen
VIDEO FORMAT (4:3)
ITEM model Screen Size frame with lges Aluminum Case Remark
(cm) (inch)
Video Format (4:3) VS72" 145x109 57"x43" 231.00 80.00 25x25mm frame
VS84" 171x128 67"x50" 253.00 80.00 25x25mm frame
VS100" 203x152 80"x60" 275.00 80.00 25x25mm frame
VS100" 203x152 80"x60" 385.00 120.00 50x50mm frame
VS120" 244x183 96"x72" 495.00 120.00 50x50mm frame
VS150" 295x221 116"x87" 662.00 140 50x50mm frame
VS180" 356x267 140"x105" 863.00 160 50x50mm frame
VS200" 406x305 160"x120" 948.00 160 50x50mm frame
 
Download Brochure